Course categories
| Key Stage 3 |
| Art | 3 |
| Design and Technology | 1 |
| Food | 2 |
| Graphics | 2 |
| Product Design | 2 |
| Resistant Materials | 2 |
| Textiles | 2 |
| Drama | 4 |
| English | 26 |
| Geography |
| Year 7 | 1 |
| Year 8 | 1 |
| Year 9 | 1 |
| History | 3 |
| ICT |
| ICT Year 7 | 1 |
| ICT Year 8 | 3 |
| ICT Year 9 | 1 |
| Languages |
| French | 3 |
| German | 2 |
| Latin | 5 |
| Spanish | 2 |
| Maths |
| Year 7 Maths | 1 |
| Year 8 Maths | 1 |
| Music | 3 |
| Science | 3 |
| Religious Studies | 3 |
| Key Stage 4 |
| Art | 2 |
| Dance | 2 |
| Design and Technology | 6 |
| Food | 5 |
| Graphics | 3 |
| Product Design | 3 |
| Textiles | 5 |
| Resistant Materials | 2 |
| Student Courses | 2 |
| Drama | 2 |
| English | 16 |
| New Courses from 2010 | 2 |
| Geography | 2 |
| History | 1 |
| ICT | 2 |
| Languages | 1 |
| French | 4 |
| German | 2 |
| Latin | 4 |
| Spanish | 2 |
| Maths | 3 |
| Music | 1 |
| PE | 3 |
| Science | 2 |
| Biology | 3 |
| For examination until 2012 | 2 |
| Chemistry | 4 |
| Physics | 3 |
| Religious Studies | 3 |
| Business Studies | 1 |
| Key Stage 5 |
| Art | 4 |
| Business Studies | 4 |
| Dance | 2 |
| Design and Technology | 2 |
| Food | 3 |
| Graphic Design | 1 |
| 3D/Product Design | 2 |
| Textiles | 3 |
| Drama | 2 |
| Early Modern History | 4 |
| English | 21 |
| Geography | 7 |
| Government and Politics | 3 |
| History | 5 |
| ICT | 2 |
| Languages | 1 |
| French | 4 |
| German | 2 |
| Latin | 7 |
| Spanish | 4 |
| Maths | 1 |
| Year 12 Maths | 3 |
| Year 13 Maths | 4 |
| AS/A2 Further Maths | 6 |
| Media | 4 |
| Music | 2 |
| Philosophy | 1 |
| Psychology | 2 |
| Religious Studies | 4 |
| Science | 1 |
| Biology | 2 |
| Chemistry | 2 |
| Physics | 2 |
| Sociology | 1 |
| PE | 2 |
| Planning for Sixth Form and Post-18 | 2 |
| Careers/Connexions Advice | 6 |
| Challenge | 1 |
| Enrichment | 5 |
| Feeder Schools | 1 |
| Healthy Schools | 1 |
| Learning Support | 3 |
| Students | 8 |
| LRC | 6 |
| Maths Challenge | 1 |
| Parents | 2 |
| School Trips | 5 |
| Staff | 9 |
| Sandpit | 16 |
| Threshold | 4 |
| Faculties & Departments | 7 |
| Curriculum Weeks and Days | 1 |
| Students | 7 |
| Curriculum Enrichment | 7 |
| Houses | 6 |
| Drama | 2 |
| Communication | 2 |
| Student Voice, Including Council | 1 |
| Sports Leaders | 1 |
| Tutor Groups | 4 |
